Preply commission vs italki: what a lesson really pays you
The Preply commission is 100% of a trial lesson, then 33% to 18% of every lesson depending on the hours you have taught; italki keeps 0% of a trial lesson, 21% of a single lesson, down to 15% on packages and 30% on a group class. This calculator turns those rates into what one lesson, one month and one year really pay you, in your own currency, next to what the same lessons would pay without a marketplace.
Every rate comes from the platforms’ own help pages, quoted and dated below; the exchange rate is the European Central Bank’s reference rate, with its date. Change any number and the table follows.
The calculator
Without JavaScript, the table below shows the default case.
The table updates as you type.
What you keep
Default case: €25.00 per lesson, 40 lessons a month, 10% of them trial lessons with new students, 0 hours already taught on Preply, single lesson on italki, 0% processing fee without a marketplace.
Trial lessons with new students: 4 of the month’s 40 lessons. Preply tier: 33% after 0 hours
| Preply paid in USD | italki paid in USD | Without a marketplace | |
|---|---|---|---|
| Commission on a lesson | 33% | 21% | 0% |
| Commission on a trial lesson | 100% | 0% | Every lesson is paid |
| Net per lesson | €16.75 (US$18.75) | €19.75 (US$22.11) | €25.00 |
| Net per month | €603.00 (US$675.06) | €811.00 (US$907.91) | €1,000.00 |
| Net per year | €7,236.00 (US$8,100.70) | €9,732.00 (US$10,894.97) | €12,000.00 |
| Share of the month that does not reach you | 39.7% | 18.9% | 0% |
At €25.00 per lesson and 40 lessons a month, you keep €603.00 on Preply, €811.00 on italki and €1,000.00 without a marketplace.
Preply and italki pay in USD. Amounts in EUR are converted at the European Central Bank reference rate of 14 October 2026; your payment provider’s conversion fee is not included.
Whether you stay on a marketplace or teach on your own, Teacher and Me covers the time between lessons: send a short exercise path after the lesson and see where your student got stuck. Free, no paid plan. It doesn’t find students or take payments. See how it works
What a lesson price fixed at US$25 was worth in euros and in pounds
- In euros
- In pounds
At the ECB's monthly reference rates, a lesson price fixed at US$25 was worth between €21.14 and €24.15 in euros, and between £18.40 and £20.66 in pounds, from January 2023 to September 2026.
- Calculated by Teacher and Me from the ECB's monthly average reference rates: US$25 ÷ (US dollars per euro) for euros, US$25 × (pounds per euro) ÷ (US dollars per euro) for pounds.
- Reference rates, not what reaches a bank account: Payoneer, PayPal and Wise convert at their own rates and charge their own fees.
- The value of a price that stayed at the same dollar amount, not what tutors were paid: a tutor can change their price.
- Monthly averages; the commission calculator converts at a single day's reference rate.
- Past rates, not a forecast.
Source: European Central Bank (2026), Exchange Rates, EXR.M.USD.EUR.SP00.A, EXR.M.GBP.EUR.SP00.A. Period: January 2023 to September 2026. Retrieved 17 October 2026. Licence: ECB reuse conditions. Chart by Teacher and Me.
Data table
| Month | US dollars per euro | Pounds per euro | US$25 in euros (calculated) | US$25 in pounds (calculated) |
|---|---|---|---|---|
| January 2023 | 1.0769 | 0.88212 | €23.21 | £20.48 |
| February 2023 | 1.0715 | 0.88550 | €23.33 | £20.66 |
| March 2023 | 1.0706 | 0.88192 | €23.35 | £20.59 |
| April 2023 | 1.0968 | 0.88115 | €22.79 | £20.09 |
| May 2023 | 1.0868 | 0.87041 | €23.00 | £20.02 |
| June 2023 | 1.0840 | 0.85861 | €23.06 | £19.80 |
| July 2023 | 1.1058 | 0.85856 | €22.61 | £19.41 |
| August 2023 | 1.0909 | 0.85892 | €22.92 | £19.68 |
| September 2023 | 1.0684 | 0.86158 | €23.40 | £20.16 |
| October 2023 | 1.0563 | 0.86798 | €23.67 | £20.54 |
| November 2023 | 1.0808 | 0.87045 | €23.13 | £20.13 |
| December 2023 | 1.0903 | 0.86168 | €22.93 | £19.76 |
| January 2024 | 1.0905 | 0.85873 | €22.92 | £19.69 |
| February 2024 | 1.0795 | 0.85466 | €23.16 | £19.79 |
| March 2024 | 1.0872 | 0.85524 | €22.99 | £19.67 |
| April 2024 | 1.0728 | 0.85658 | €23.30 | £19.96 |
| May 2024 | 1.0812 | 0.85564 | €23.12 | £19.78 |
| June 2024 | 1.0759 | 0.84643 | €23.24 | £19.67 |
| July 2024 | 1.0844 | 0.84332 | €23.05 | £19.44 |
| August 2024 | 1.1012 | 0.85150 | €22.70 | £19.33 |
| September 2024 | 1.1106 | 0.84021 | €22.51 | £18.91 |
| October 2024 | 1.0904 | 0.83496 | €22.93 | £19.14 |
| November 2024 | 1.0630 | 0.83379 | €23.52 | £19.61 |
| December 2024 | 1.0479 | 0.82804 | €23.86 | £19.76 |
| January 2025 | 1.0354 | 0.83908 | €24.15 | £20.26 |
| February 2025 | 1.0413 | 0.83071 | €24.01 | £19.95 |
| March 2025 | 1.0807 | 0.83703 | €23.13 | £19.36 |
| April 2025 | 1.1214 | 0.85379 | €22.29 | £19.03 |
| May 2025 | 1.1278 | 0.84350 | €22.17 | £18.70 |
| June 2025 | 1.1516 | 0.84981 | €21.71 | £18.45 |
| July 2025 | 1.1677 | 0.86469 | €21.41 | £18.51 |
| August 2025 | 1.1631 | 0.86528 | €21.49 | £18.60 |
| September 2025 | 1.1732 | 0.86895 | €21.31 | £18.52 |
| October 2025 | 1.1630 | 0.87155 | €21.50 | £18.73 |
| November 2025 | 1.1560 | 0.87996 | €21.63 | £19.03 |
| December 2025 | 1.1709 | 0.87500 | €21.35 | £18.68 |
| January 2026 | 1.1738 | 0.86828 | €21.30 | £18.49 |
| February 2026 | 1.1824 | 0.87032 | €21.14 | £18.40 |
| March 2026 | 1.1558 | 0.86631 | €21.63 | £18.74 |
| April 2026 | 1.1706 | 0.86933 | €21.36 | £18.57 |
| May 2026 | 1.1673 | 0.86565 | €21.42 | £18.54 |
| June 2026 | 1.1518 | 0.86372 | €21.71 | £18.75 |
| July 2026 | 1.1417 | 0.85392 | €21.90 | £18.70 |
| August 2026 | 1.1593 | 0.85606 | €21.56 | £18.46 |
| September 2026 | 1.1513 | 0.85812 | €21.71 | £18.63 |
What the platforms give you for that commission
The commission is not nothing for nothing. Preply says it spends a large part of it on bringing students to the platform, on its classroom tool, on training and on support, and that the 100% on a trial lesson funds a free replacement lesson when a student is not satisfied; italki collects the payment in credits and pays them out in US dollars without a withdrawal fee of its own. Both find students you would otherwise have to find yourself and collect the money for you. Whether that is worth 15% to 33% of every lesson depends on how many students you can reach on your own — the number this page cannot know.
Between two lessons, keep them practising
Teacher and Me is the practice tool for tutors who teach on their own terms: build exercise paths, assign them between lessons and see where each student struggled. No paid plan, no card, no ads.